Every unlock, month by month.
The allocation split and the unlocked share of the supply over time for the plan in the studio, drawn with the exact integer rule the vesting safe uses.
Sample Community Token $SAMPLE
the plan in the studio · saved in this browserSupply
1B
18 decimals, fixed
At launch
20.0%
transferable in the launch transaction
After 12 months
51.0%
unlocked, released or not
Fully unlocked
month 37
day 1095
Allocation split
Edit in studio →COMMUNITY45.0%LIQUIDITY20.0%TEAM15.0%TREASURY15.0%ADVISORS5.0%
| Allocation | Share | Tokens | Unlock |
|---|---|---|---|
| Community | 45.00% | 450M | no cliff, linear over 730 d |
| Liquidity | 20.00% | 200M | sent at launch |
| Team | 15.00% | 150M | cliff 365 d, linear over 1095 d |
| Treasury | 15.00% | 150M | starts day 90, no cliff, linear over 730 d |
| Advisors | 5.00% | 50M | cliff 180 d, linear over 540 d |
Unlock schedule
Month 37 · unlocked 100.0% (1B)1 month = 30 days · safe's own rule
Unlock events
days after the launch transaction| When | Allocation | What happens | Unlocked then |
|---|---|---|---|
| launch | Community | linear unlock starts | 0 |
| launch | Liquidity | sent at launch | 200M |
| month 3 | Treasury | linear unlock starts | 0 |
| month 6 | Advisors | cliff ends | 16.67M |
| day 365 | Team | cliff ends | 50M |
| month 18 | Advisors | fully unlocked | 50M |
| day 730 | Community | fully unlocked | 450M |
| day 820 | Treasury | fully unlocked | 150M |
| day 1095 | Team | fully unlocked | 150M |
"Unlocked" means a beneficiary may release it; tokens move only when someone calls release, and nothing here predicts whether they will be sold. Charts use the vesting safe's exact integer rule.